<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; DT Trading Limited</title>
	<atom:link href="http://www.financemansion.com/author/DT-Trading-Limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Greek Rescue Plan to be Announced October 6</title>
		<link>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/</link>
		<comments>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:49:35 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15567</guid>
		<description><![CDATA[Greek finance minister Evangelos Venizelos announced that his country will do &#8220;everything possible&#8221; to reach target budget levels and to prevent Greece from being made a &#8220;scapegoat&#8221; for the global economic crisis. Venizelos, who is also the deputy prime minister of Greece, promised that his country will always remain a member of the Euro zone. [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction or U-Turn on the Market?</title>
		<link>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/</link>
		<comments>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:50:54 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15461</guid>
		<description><![CDATA[In morning trading in Europe today, stock indices bounced back from a two-year low after the G-20 countries pledged to provide a &#8220;firm and coordinated&#8221; answer to the problems facing the world economy. American futures garnered support while Asian stocks fell. Adidas AG (ADS) went up 2.9% after its main competitor Nike Inc surpassed its [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy’s Downgrade Putting Euro Under Pressure</title>
		<link>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/</link>
		<comments>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:59:37 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Finance News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15267</guid>
		<description><![CDATA[Italy&#39;s credit rating was downgraded yesterday evening by ratings agency Standard &#38; Poor&#39;s. This was Italy&#8217;s first downgrade in the past five years after Greece&#8217;s worsening financial situation has heightened concerns that the &#8220;Greek contagion&#8221; will also take hold of countries like Spain and Italy. S&#38;P lowered the country&#8217;s rating from A+ to A, saying [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Fail to Reach Agreement During Summit</title>
		<link>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/</link>
		<comments>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:53:52 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15250</guid>
		<description><![CDATA[The Euro is losing value against the dollar for the second day in a row while Asian stocks plummeted after European politicians were unable to present a plan to put a halt to the region&#8217;s debt crisis. Gold prices increased and the dollar appreciated against most other major currencies. DT Trading experts report that the [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Help Out Biggest European Debtors</title>
		<link>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/</link>
		<comments>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:14:53 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15151</guid>
		<description><![CDATA[Stocks rose yesterday during trading in America, boosting the Standard &#38; Poor&#8217;s broad market index even higher for a third day in a row. The Euro also appreciated after the German and French leaders expressed support for Greece to stay in the Euro zone. Speculation also grew around the fact that China may help out [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Banks Take a Reprieve Amid Predictions of a Greek Default</title>
		<link>http://www.financemansion.com/general-news/french-banks-take-a-reprieve-amid-predictions-of-a-greek-default/</link>
		<comments>http://www.financemansion.com/general-news/french-banks-take-a-reprieve-amid-predictions-of-a-greek-default/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:04:43 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15059</guid>
		<description><![CDATA[US stock marketswent up, European stock markets&#8217; benchmark index rose from a two-year low, American treasuries fell after French banks put to rest rumors that they had no access to financing, and investors for their part detected signs of progress in efforts to curb the debt crisis in the Euro zone. The Standard &#38; Poor&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/french-banks-take-a-reprieve-amid-predictions-of-a-greek-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Stripping Assets from Europe</title>
		<link>http://www.financemansion.com/finance-news/hedge-funds-stripping-assets-from-europe/</link>
		<comments>http://www.financemansion.com/finance-news/hedge-funds-stripping-assets-from-europe/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:45:35 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=14950</guid>
		<description><![CDATA[Managers on the US money market, headed by Vanguard Group Inc and Legg Mason Group Inc, are cutting loans to French banks so fervently, that it may force these banks to increase their capital by selling stocks, said William Prophet, an analyst with Deutsche Bank Securities Inc. Meanwhile, Italian officials, led by Prime Minister Silvio [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/hedge-funds-stripping-assets-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Assess Last G-7 Summit</title>
		<link>http://www.financemansion.com/general-news/markets-assess-last-g-7-summit/</link>
		<comments>http://www.financemansion.com/general-news/markets-assess-last-g-7-summit/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:26:25 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=14937</guid>
		<description><![CDATA[Friday was &#8220;black&#8221; for European stock markets &#8211; the leading indices crashed 3-4% while the Milan stock market fell almost 5%. The panic attack among investors was instigated by European Central Bank executive board member Jurgen Stark&#8217;s resignation, which reflects the conflict among the bank&#8217;s leadership over buying up obligations from the Euro zone&#8217;s most [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/markets-assess-last-g-7-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Drop in Housing Prices in 19 Months</title>
		<link>http://www.financemansion.com/top-finance-news/biggest-drop-in-housing-prices-in-19-months/</link>
		<comments>http://www.financemansion.com/top-finance-news/biggest-drop-in-housing-prices-in-19-months/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:47:21 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Finance News]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http:///?p=14389</guid>
		<description><![CDATA[On the eve of publication of data on housing prices, DT Trading economists are predicting the biggest drop in a year ending in June, which assumes stagnation in the housing market and a continuing slow recovery in the US. According to the average estimate from 31 economists polled by Bloomberg, the S&#38;P/Case-Shiller Home Prices Index [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/top-finance-news/biggest-drop-in-housing-prices-in-19-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No QE3 Announcement at Jackson Hole</title>
		<link>http://www.financemansion.com/finance-news/no-qe3-announcement-at-jackson-hole/</link>
		<comments>http://www.financemansion.com/finance-news/no-qe3-announcement-at-jackson-hole/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:20:40 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=14240</guid>
		<description><![CDATA[The heads of the world&#8217;s central banks gathered in Jackson Hole, Wyoming last week and seemed to agree that monetary policy itself cannot maintain global economic growth. Federal Reserve Chairman Ben Bernanke spoke in favor of adopting a &#8220;good, active housing program&#8221; in order to turn around the depressed US housing market and warned lawmakers [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/no-qe3-announcement-at-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

