<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Royal Max Brokers</title>
	<atom:link href="http://www.financemansion.com/author/Royal-Max-Brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World’s Investors Closely Following Situation in Europe</title>
		<link>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/</link>
		<comments>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:12:23 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15152</guid>
		<description><![CDATA[According to a report published by the UK Bureau of National Statistics, the level of inflation in the country rose in August. The Consumer Price Index went up 4.5% in annual terms compared with July growth of 4.4%, and inflation was up 0.6% in the monthly dynamic. This time, 34 analysts guessed right with their [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Preparing the Markets For Take-Off</title>
		<link>http://www.financemansion.com/general-news/americans-preparing-the-markets-for-take-off/</link>
		<comments>http://www.financemansion.com/general-news/americans-preparing-the-markets-for-take-off/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:24:53 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=14938</guid>
		<description><![CDATA[President of the European Central Bank Jean-Claude Trichet announced at a press conference on Thursday that the Euro zone&#8217;s economic development will move at a much slower pace than had been predicted, while inflationary risks weakened for the medium term outlook. ECB economists revised their predictions on the Euro zone&#8217;s GDP growth downward. At the [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/americans-preparing-the-markets-for-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin Requirements on Gold Raised Again</title>
		<link>http://www.financemansion.com/general-news/margin-requirements-on-gold-raised-again/</link>
		<comments>http://www.financemansion.com/general-news/margin-requirements-on-gold-raised-again/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:40:50 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=14027</guid>
		<description><![CDATA[The Chicago Mercantile Exchange has again raised margin requirements on gold after the price on the most popular hedging asset reached the psychological $1900/oz mark. The increase in margin requirements, as previously expected, was followed by a drop in gold prices by more than 7%. Now the minimum deposit to trade gold futures will increase [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/margin-requirements-on-gold-raised-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

