<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.financemansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemansion.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 04:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Analysis: Commodities Supportive For Majors</title>
		<link>http://www.financemansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/</link>
		<comments>http://www.financemansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=20149</guid>
		<description><![CDATA[Hello traders! Stocks are higher, USD reached new lows against the majors during Asian sessions, and it seems that this type of a price action will continue this week, especially after a sharp impulsive break on Eur/Usd yesterday out of its 6-day consolidation range. USD weakness is also seen across the board because of higher [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/forex-analysis-video/video-analysis-commodities-supportive-for-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EUR/USD vs. EUR/JPY Forecast Example (Elliott Wave)</title>
		<link>http://www.financemansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/</link>
		<comments>http://www.financemansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=19443</guid>
		<description><![CDATA[this past week. In this video you will find out &#34;how and when&#34;, &#34;we or you can&#34; become more confident into your analysis and forecasting in currency markets, which potentially can improve your success in trading. We think, that intra-market analysis and correlations, key market levels and patience are three very if not the most [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/forex-analysis-video/video-eur-usd-vs-eur-jpy-forecast-example-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Trade Set-ups For The Week Ahead (Dec 12)</title>
		<link>http://www.financemansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/</link>
		<comments>http://www.financemansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:03:53 +0000</pubDate>
		<dc:creator>Elliott Wave Forecast Group</dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http:///?p=18014</guid>
		<description><![CDATA[Despite some action on the FX market in the past week, provided by the ECB rate decision and EU summitmost of the major pairs remained trapped in a range, sideways market. As such, we decided to take look on some FX crosses, such as Eur/Chf&#160; and Eur/Aud for potential trade set-ups.&#160; We will pay a [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/forex-analysis-video/potential-trade-set-ups-for-the-week-ahead-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Short-Term Update</title>
		<link>http://www.financemansion.com/forex-analysis-video/gbp-usd-short-term-update-6/</link>
		<comments>http://www.financemansion.com/forex-analysis-video/gbp-usd-short-term-update-6/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:48:11 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[Forex Analysis Video]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=17055</guid>
		<description><![CDATA[GBPUSD: 1.5802 Short-Term Trend: downtrend Outlook: The break below 1.5870 last week confirms the wave B from the early Oct low is over and if the presented wave count is correct, weakness twd 1.5000 lies ahead. Thus, I am bearish now as long as the prices stay below 1.6000 and 1.6100. A decline below 1.5680 [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/forex-analysis-video/gbp-usd-short-term-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Rescue Plan to be Announced October 6</title>
		<link>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/</link>
		<comments>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:49:35 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15567</guid>
		<description><![CDATA[Greek finance minister Evangelos Venizelos announced that his country will do &#8220;everything possible&#8221; to reach target budget levels and to prevent Greece from being made a &#8220;scapegoat&#8221; for the global economic crisis. Venizelos, who is also the deputy prime minister of Greece, promised that his country will always remain a member of the Euro zone. [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/greek-rescue-plan-to-be-announced-october-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction or U-Turn on the Market?</title>
		<link>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/</link>
		<comments>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:50:54 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15461</guid>
		<description><![CDATA[In morning trading in Europe today, stock indices bounced back from a two-year low after the G-20 countries pledged to provide a &#8220;firm and coordinated&#8221; answer to the problems facing the world economy. American futures garnered support while Asian stocks fell. Adidas AG (ADS) went up 2.9% after its main competitor Nike Inc surpassed its [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/correction-or-u-turn-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy’s Downgrade Putting Euro Under Pressure</title>
		<link>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/</link>
		<comments>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:59:37 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Finance News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15267</guid>
		<description><![CDATA[Italy&#39;s credit rating was downgraded yesterday evening by ratings agency Standard &#38; Poor&#39;s. This was Italy&#8217;s first downgrade in the past five years after Greece&#8217;s worsening financial situation has heightened concerns that the &#8220;Greek contagion&#8221; will also take hold of countries like Spain and Italy. S&#38;P lowered the country&#8217;s rating from A+ to A, saying [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/top-finance-news/italy-s-downgrade-putting-euro-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Fail to Reach Agreement During Summit</title>
		<link>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/</link>
		<comments>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:53:52 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15250</guid>
		<description><![CDATA[The Euro is losing value against the dollar for the second day in a row while Asian stocks plummeted after European politicians were unable to present a plan to put a halt to the region&#8217;s debt crisis. Gold prices increased and the dollar appreciated against most other major currencies. DT Trading experts report that the [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/europeans-fail-to-reach-agreement-during-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Help Out Biggest European Debtors</title>
		<link>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/</link>
		<comments>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:14:53 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15151</guid>
		<description><![CDATA[Stocks rose yesterday during trading in America, boosting the Standard &#38; Poor&#8217;s broad market index even higher for a third day in a row. The Euro also appreciated after the German and French leaders expressed support for Greece to stay in the Euro zone. Speculation also grew around the fact that China may help out [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/finance-news/china-may-help-out-biggest-european-debtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Investors Closely Following Situation in Europe</title>
		<link>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/</link>
		<comments>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:12:23 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15152</guid>
		<description><![CDATA[According to a report published by the UK Bureau of National Statistics, the level of inflation in the country rose in August. The Consumer Price Index went up 4.5% in annual terms compared with July growth of 4.4%, and inflation was up 0.6% in the monthly dynamic. This time, 34 analysts guessed right with their [...]]]></description>
		<wfw:commentRss>http://www.financemansion.com/general-news/world-s-investors-closely-following-situation-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

